Date | Ocean View | Bay View | Port Side | Efficiencies |
May 12 – June 16 | $109 – $264 | $109 – $229 | $94 – $219 | $106 – $284 |
June 17 -25 | $254 – $289 | $219 – $264 | $194 – $234 | $274 – $309 |
June 26 – July 20 | $274 – $294 | $254 – $314 | $224 – $289 | $314 – $344 |
July 21 – August 26 | $314 | $304 – $314 | $259 – $284 | $339 |
August 27 – September 4 | $274 – $294 | $234 -$289 | $194 – $274 | $294 – $314 |
September 5 – Mid-October | $164 -$249 | $139 -$224 | $118 – $179 | $179 -$274 |
2019 Rates . Lowest rate not available entire period
A deposit is required for each room reserved, and balance is due in full at check-in.
All rates are based on double occupancy. Each additional person $25.00. Children 3 and under no charge. Minimum stays required during peak periods, weekends and holidays. All rates subject to change without notice. Cancellations made 15 days prior to arrival receive a deposit refund, less $25.00 fee. No refunds for shortened stays or bad weather. Specific room requests honored when possible, but not guaranteed. Cash, Travelers Checks, Mastercard, Visa, American Express, Discover are accepted. No personal checks. The Neptune Inn is a non-smoking resort. Sorry, no pets. Rooms are ready by 3:00 P.M. Check-out 11:00 A.M.